Plans designed to help you identify, reduce, and respond to workforce risk — whether you’re building visibility, driving behavior change, or automating response.
Start with the full HRM platform for visibility. Add the Action Package that fits where your program is today.
Full Human Risk Intelligence, Enterprise AI, Reporting, and Integrations
Foundational visibility & baseline behavior
Modern, AI-powered Security Awareness Training that goes beyond compliance to establish baseline behaviors and identify early risk signals.
Behavior change & security culture
Build a security culture with engagement tools that reinforce secure habits and drive real behavior change across your workforce.
Includes everything in Train +
Real-time risk response & automation
Fully automated, AI-driven adaptive controls that respond to real-time risk, triggering actions, adjusting permissions, and orchestrating controls.
All packages require the Living Security Platform. Add-ons available. Contact us for enterprise pricing.
Available as add-ons to any Living Security package.
Go beyond basic simulations with intelligent, behavior-driven phishing training. Identify high-risk users, deliver personalized learning, and reduce human risk with data-backed insights and real-world attack scenarios.
Learn MoreOur turnkey October program delivers unique training experiences, AI-powered insights, and engaging content all month long! Built to go beyond compliance checkboxes and drive measurable risk reduction.
Learn MorePut your team in the center of immersive security scenarios. CyberEscape Online delivers team-based, story-driven security training that actually sticks.
Learn MoreLiving Security’s professional services team brings deep HRM expertise to every engagement. Whether launching, optimizing, or scaling your program. We work alongside your team to drive outcomes, not just adoption.
Learn More| Features | Train | Engage | Adapt |
|---|---|---|---|
| Workforce Engagement | |||
| Engage Application | |||
| Leaderboards & Gamification | |||
| Just-in-Time Nudges (Slack, MS Teams) | |||
| Employee & Manager Scorecards | |||
| Manager Reporting | |||
| Executive & Board Reporting | |||
| Peer Benchmarking (Coming Soon) | |||
| CyberAwareness Month | Add-on | Add-on | Add-on |
| CyberEscape Online Team Training | Add-on | Add-on | Add-on |
| AI-Content Generation | Add-on | Add-on | Add-on |
| BYO Keys (AI Content) | |||
| Agentic AI Actions | |||
| Create Cohorts | |||
| Build Campaigns | |||
| Automate Nudges | |||
| Automate Controls | |||
| Playbooks & Automation | |||
| Risk-Based Training | |||
| Risk-Based Phishing | Add-on | Add-on | Add-on |
| Automated Orchestration | |||
| Adaptive User Permissions | |||
| Risk-Based Access Controls | |||
| Outbound Integrations (ITSM, LMS) | |||
| Security Awareness Training | |||
| Dynamic + Adaptive Campaigns | |||
| Training Content Library | |||
| Multilingual Training Content | |||
| Training Completion Tracking | |||
| Compliance Reporting | |||
| Phishing Simulations | |||
| Add-on | Add-on | Add-on | |
| Phishing Template Library | — | — | — |
| Deepfake Simulations | — | — | — |
| Multilingual Phishing Content | — | — | — |
| Groups and Segmentation | — | — | — |
| Dynamic Segmentation | — | — | — |
| Phishing Email Metrics | — | — | — |
| Phishing Template Editor | — | — | — |
| Report Phish Outlook & Gmail Add-ins | — | — | — |
| Real-Time Phishing Detection Signals | — | — | — |
| Phishing Resilience Metrics | — | — | — |
| Dedicated Simulation Domains | — | — | — |
| Peer Benchmarking (Phishing) | — | — | — |
| Multi-Channel Phishing Simulations (SMS, Vishing, Quishing) | Add-on | Add-on | Add-on |
| Professional Services | |||
| Strategy | Add-on | Add-on | Add-on |
| Onboarding | Add-on | Add-on | Add-on |
| Management | Add-on | Add-on | Add-on |
*Representative of popular integrations. Living Security supports 300+ signal sources.
Whether you're evaluating HRM for the first time or looking to mature your existing program, these resources will help.
Living Security was named a Leader in The Forrester Wave™: Human Risk Management Solutions, Q3 2024, recognized for the strength of our current offering and the depth of our HRM strategy.
Forrester defines HRM as solutions that:
Most organizations are surprised by what they find when they move beyond training completion data. We can show you.