Living Security Phish: IP Addresses and Host Names
The following table includes IP addresses or host names to be excepted in your security tool(s) for phishing simulations to work.
SMTP IP Address | SMTP PTR Record | Use |
198.37.157.99 | csnrwdsp.outbound-mail.sendgrid.net | General communication (Email) |
198.37.157.99 | csnrwdsp.outbound-mail.sendgrid.net | General communication |
198.37.157.57 | csnrwdpw.outbound-mail.sendgrid.net | General communication |
167.89.96.129 | xtrwshvk.outbound-mail.sendgrid.net | General communication |
149.72.82.76 | wrqvrnqc.outbound-mail.sendgrid.net | General communication |
149.72.161.59 | o1.ptr4777.keepnetlabs.com | Phish |
149.72.42.201 | o2.ptr4175.keepnetlabs.com | Phish |
149.72.154.87 | o3.ptr8903.keepnetlabs.com | Phish |
Questions? contact our support team